Search for Homes
«
1 - 7 of 7
»
Ranch
SqFt:
1,262
Acres:
0.19
Rooms:
6
Beds:
3
Baths:
1
Acres:
4.54
Acres:
1.13
Acres:
0.24
Ranch
SqFt:
1,890
Acres:
0.24
Rooms:
7
Beds:
4
Half Baths:
2
Other
SqFt:
1,526
Acres:
0.05
Rooms:
7
Beds:
3
Baths:
1
Half Baths:
1
Colonial
SqFt:
1,529
Acres:
0.13
Rooms:
8
Beds:
4
Baths:
1
Half Baths:
1
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 127 Blanan Dr | 127 Blanan Dr Chicopee, MA | $299k $299,900 | 3 | 1 | 1262 | 0.19 |
2 | 21 E Belcher Rd | 21 E Belcher Rd Foxboro, MA | $4k $4,450 | -- | -- | 2700 | 4.54 |
3 | 380 Dwight St | 380 Dwight St Holyoke, MA | $1,989k $1,989,000 | -- | -- | 52000 | 1.13 |
4 | 53 Argyle Ave | 53 Argyle Ave Holyoke, MA | $239k $239,000 | -- | -- | -- | 0.24 |
5 | 53 Argyle Ave | 53 Argyle Ave Holyoke, MA | $229k $229,000 | 4 | 2 | 1890 | 0.24 |
6 | 205 Beech St | 205 Beech St Holyoke, MA | $174k $174,900 | 3 | 2 | 1526 | 0.05 |
7 | 197 Locust St | 197 Locust St Holyoke, MA | $169k $169,900 | 4 | 2 | 1529 | 0.13 |
1